Windows virtual private cloud servers for remote desktop hosting
The next generation of VPS Hosting: scalable, customizable
AMD powered virtual serversPowered by AMD EPYC Milan processors. Outstanding value for compute-intensive workloads. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G5.1 | 1 GB | 100 GBs | 2 TBs | 2 AMD Milan vCPUs | $12.00/mo | $0.017/hr | Deploy |
| G5.2 | 2 GB | 100 GBs | 3 TBs | 2 AMD Milan vCPUs | $20.00/mo | $0.030/hr | Deploy |
| G5.4 | 4 GB | 150 GBs | 4 TBs | 4 AMD Milan vCPUs | $33.00/mo | $0.049/hr | Deploy |
| G5.8 Popular | 8 GB | 200 GBs | 6 TBs | 6 AMD Milan vCPUs | $51.00/mo | $0.076/hr | Deploy |
| G5.12 | 12 GB | 200 GBs | 8 TBs | 6 AMD Milan vCPUs | $70.00/mo | $0.104/hr | Deploy |
General purpose virtual serversBalanced RAM and CPU for small to medium workloads. Great for hosting multiple websites. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G3.1 | 1 GB | 35 GBs | 2 TBs | 2 Xeon E5 vCPUs | $12.00/mo | $0.017/hr | Deploy |
| G3.2 | 2 GB | 50 GBs | 3 TBs | 2 Xeon E5 vCPUs | $20.00/mo | $0.030/hr | Deploy |
| G3.4 | 4 GB | 80 GBs | 4 TBs | 4 Xeon E5 vCPUs | $33.00/mo | $0.049/hr | Deploy |
| G3.8 Popular | 8 GB | 160 GBs | 6 TBs | 8 Xeon E5 vCPUs | $51.00/mo | $0.076/hr | Deploy |
| G3.12 | 12 GB | 200 GBs | 8 TBs | 8 Xeon E5 vCPUs | $70.00/mo | $0.104/hr | Deploy |
High frequency virtual serversIntel Xeon Gold processors at 3.5GHz for high processing power per request. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G4.1 | 1 GB | 40 GBs | 4 TBs | 2 Xeon Gold vCPUs | $17.00/mo | $0.025/hr | Deploy |
| G4.2 | 2 GB | 50 GBs | 5 TBs | 2 Xeon Gold vCPUs | $30.00/mo | $0.045/hr | Deploy |
| G4.4 | 4 GB | 80 GBs | 7 TBs | 2 Xeon Gold vCPUs | $53.00/mo | $0.079/hr | Deploy |
| G4.8 | 8 GB | 160 GBs | 8 TBs | 4 Xeon Gold vCPUs | $86.00/mo | $0.128/hr | Deploy |
| G4.12 | 12 GB | 200 GBs | 10 TBs | 4 Xeon Gold vCPUs | $120.00/mo | $0.179/hr | Deploy |
| G4.16 | 16 GB | 300 GBs | 12 TBs | 6 Xeon Gold vCPUs | $140.00/mo | $0.209/hr | Deploy |
| G4.32 | 32 GB | 400 GBs | 12 TBs | 6 Xeon Gold vCPUs | $260.00/mo | $0.387/hr | Deploy |
| G4.64 | 64 GB | 400 GBs | 20 TBs | 6 Xeon Gold vCPUs | $400.00/mo | $0.595/hr | Deploy |
Storage optimized virtual serversTerabytes of storage space with generous CPU and RAM allocation. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G5D.2 | 2 GB | 500 GBs | 3 TBs | 2 AMD Milan vCPUs | $50.00/mo | $0.075/hr | Deploy |
| G3D.2 | 2 GB | 500 GBs | 3 TBs | 2 Xeon E5 vCPUs | $50.00/mo | $0.075/hr | Deploy |
| G3D.4 | 4 GB | 1000 GBs | 4 TBs | 4 Xeon E5 vCPUs | $93.00/mo | $0.138/hr | Deploy |
| G5D.4 | 4 GB | 1000 GBs | 4 TBs | 4 AMD Milan vCPUs | $93.00/mo | $0.138/hr | Deploy |
| G3D.8 | 8 GB | 2000 GBs | 5 TBs | 8 Xeon E5 vCPUs | $176.00/mo | $0.262/hr | Deploy |
| G5D.8 | 8 GB | 2000 GBs | 5 TBs | 6 AMD Milan vCPUs | $176.00/mo | $0.262/hr | Deploy |
High memory optimized virtual serversExtra RAM for databases, caching servers, and gaming applications. | |||||||
| Size | RAM | Disk Size | Bandwidth | CPU | Monthly | Hourly | |
| G3M.16 | 16 GB | 300 GBs | 10 TBs | 8 Xeon E5 vCPUs | $80.00/mo | $0.119/hr | Deploy |
| G5M.16 | 16 GB | 300 GBs | 10 TBs | 6 AMD Milan vCPUs | $80.00/mo | $0.119/hr | Deploy |
| G3M.32 | 32 GB | 400 GBs | 12 TBs | 8 Xeon E5 vCPUs | $140.00/mo | $0.209/hr | Deploy |
| G5M.32 | 32 GB | 400 GBs | 12 TBs | 8 AMD Milan vCPUs | $140.00/mo | $0.209/hr | Deploy |
| G3M.48 | 48 GB | 400 GBs | 14 TBs | 8 Xeon E5 vCPUs | $200.00/mo | $0.298/hr | Deploy |
| G5M.48 | 48 GB | 400 GBs | 14 TBs | 8 AMD Milan vCPUs | $200.00/mo | $0.298/hr | Deploy |
| G3M.64 | 64 GB | 500 GBs | 16 TBs | 8 Xeon E5 vCPUs | $260.00/mo | $0.387/hr | Deploy |
| G5M.64 | 64 GB | 500 GBs | 16 TBs | 8 AMD Milan vCPUs | $260.00/mo | $0.387/hr | Deploy |
| G5M.96 | 96 GB | 700 GBs | 20 TBs | 8 AMD Milan vCPUs | $320.00/mo | $0.476/hr | Deploy |
| G3M.96 | 96 GB | 700 GBs | 20 TBs | 8 Xeon E5 vCPUs | $320.00/mo | $0.476/hr | Deploy |
AMD powered virtual servers
Powered by AMD EPYC Milan processors. Outstanding value for compute-intensive workloads.
- 1GB RAM
- 100GB disk
- 2TB bandwidth
- 2 vCPUs
- 2GB RAM
- 100GB disk
- 3TB bandwidth
- 2 vCPUs
- 4GB RAM
- 150GB disk
- 4TB bandwidth
- 4 vCPUs
- 8GB RAM
- 200GB disk
- 6TB bandwidth
- 6 vCPUs
- 12GB RAM
- 200GB disk
- 8TB bandwidth
- 6 vCPUs
General purpose virtual servers
Balanced RAM and CPU for small to medium workloads. Great for hosting multiple websites.
- 1GB RAM
- 35GB disk
- 2TB bandwidth
- 2 vCPUs
- 2GB RAM
- 50GB disk
- 3TB bandwidth
- 2 vCPUs
- 4GB RAM
- 80GB disk
- 4TB bandwidth
- 4 vCPUs
- 8GB RAM
- 160GB disk
- 6TB bandwidth
- 8 vCPUs
- 12GB RAM
- 200GB disk
- 8TB bandwidth
- 8 vCPUs
High frequency virtual servers
Intel Xeon Gold processors at 3.5GHz for high processing power per request.
- 1GB RAM
- 40GB disk
- 4TB bandwidth
- 2 vCPUs
- 2GB RAM
- 50GB disk
- 5TB bandwidth
- 2 vCPUs
- 4GB RAM
- 80GB disk
- 7TB bandwidth
- 2 vCPUs
- 8GB RAM
- 160GB disk
- 8TB bandwidth
- 4 vCPUs
- 12GB RAM
- 200GB disk
- 10TB bandwidth
- 4 vCPUs
- 16GB RAM
- 300GB disk
- 12TB bandwidth
- 6 vCPUs
- 32GB RAM
- 400GB disk
- 12TB bandwidth
- 6 vCPUs
- 64GB RAM
- 400GB disk
- 20TB bandwidth
- 6 vCPUs
Storage optimized virtual servers
Terabytes of storage space with generous CPU and RAM allocation.
- 2GB RAM
- 500GB disk
- 3TB bandwidth
- 2 vCPUs
- 2GB RAM
- 500GB disk
- 3TB bandwidth
- 2 vCPUs
- 4GB RAM
- 1000GB disk
- 4TB bandwidth
- 4 vCPUs
- 4GB RAM
- 1000GB disk
- 4TB bandwidth
- 4 vCPUs
- 8GB RAM
- 2000GB disk
- 5TB bandwidth
- 8 vCPUs
- 8GB RAM
- 2000GB disk
- 5TB bandwidth
- 6 vCPUs
High memory optimized virtual servers
Extra RAM for databases, caching servers, and gaming applications.
- 16GB RAM
- 300GB disk
- 10TB bandwidth
- 8 vCPUs
- 16GB RAM
- 300GB disk
- 10TB bandwidth
- 6 vCPUs
- 32GB RAM
- 400GB disk
- 12TB bandwidth
- 8 vCPUs
- 32GB RAM
- 400GB disk
- 12TB bandwidth
- 8 vCPUs
- 48GB RAM
- 400GB disk
- 14TB bandwidth
- 8 vCPUs
- 48GB RAM
- 400GB disk
- 14TB bandwidth
- 8 vCPUs
- 64GB RAM
- 500GB disk
- 16TB bandwidth
- 8 vCPUs
- 64GB RAM
- 500GB disk
- 16TB bandwidth
- 8 vCPUs
- 96GB RAM
- 700GB disk
- 20TB bandwidth
- 8 vCPUs
- 96GB RAM
- 700GB disk
- 20TB bandwidth
- 8 vCPUs
Deploy a remote desktop solution at six locations around the world
Deploy Linux and Windows VPS hosting service at any of our worldwide locations
- 1Silicon Valley, California
- 2Las Vegas, Nevada
- 3Dallas, Texas
- 4Ashburn, Virginia
- 5Amsterdam, Netherlands
- 6Singapore
ColossusCloud for remote desktop hosting, a feature rich platform
Host your applications in a Cloud Windows Server and allow your staff to remotely log in
-
Multi-region
Deploy Windows virtual servers for remote desktop usage at any of our 6 data center locations. The closer the virtual server is to you and your staff, the faster it will be.
-
Daily backups
Protect the valuable data within your Windows virtual server with our daily backup service.
-
Our own platform
We created ColossusCloud to provide the highest performance and reliability possible for your Windows virtual servers.
A remote Windows VPS virtual server
Install and run your company's applications on Windows virtual servers, hosted by ColossusCloud
Accessing your Windows VPS remote desktop is quite easy. From your Windows computer, find an application called "Remote Desktop Connection". If you are using a Mac, just install the free "Microsoft Remote Desktop" app from the AppStore.
Once you do that, enter the username and password you set up during the deployment of your new Windows server. Within seconds, the virtual server's Windows VPS desktop will show up. Then, just use the server as you would any other Windows VPS operating system.